Key Specs
- Display6.55-inch (1080x2400)
- ProcessorQualcomm Snapdragon 870
- Front Camera16MP
- Rear Camera48MP + 16MP + 5MP + 2MP
- RAM8GB, 12GB
- Storage128GB, 256GB
- Battery Capacity4500mAh
- OSAndroid 11
Available Variants
Hit enter to search or ESC to close
| Brand | OnePlus |
| Model | 9R |
| Price in India | ₹29,990 |
| Release date | 23rd March 2021 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Metal |
| Dimensions (mm) | 161.00 x 74.10 x 8.40 |
| Weight (g) | 189.00 |
| Battery capacity (mAh) | 4500 |
| Fast charging | Proprietary |
| Wireless charging | No |
| Colours | Carbon Black, Lake Blue |
| Screen size (inches) | 6.55 |
| Touchscreen | Yes |
| Resolution | 1080x2400 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 20:9 |
| Pixels per inch (PPI) | 402 |
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 870 |
| RAM | 8GB, 12GB |
| Internal storage | 128GB, 256GB |
| Expandable storage | No |
| Rear camera | 48-megapixel (f/1.7) + 16-megapixel (f/2.2) + 5-megapixel + 2-megapixel |
| No. of Rear Cameras | 4 |
| Rear autofocus | Yes |
| Rear flash | Dual LED |
| Front camera | 16-megapixel (f/2.4, 1.0-micron) |
| No. of Front Cameras | 1 |
| Operating system | Android 11 |
| Skin | Oxygen OS |
| Wi-Fi | Yes | ||||||||||||||||||||||||
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | ||||||||||||||||||||||||
| GPS | Yes | ||||||||||||||||||||||||
| Bluetooth | Yes, v 5.10 | ||||||||||||||||||||||||
| NFC | Yes | ||||||||||||||||||||||||
| USB Type-C | Yes | ||||||||||||||||||||||||
| Number of SIMs | 2 | ||||||||||||||||||||||||
| SIM 1 | |||||||||||||||||||||||||
| SIM Type | Nano-SIM | ||||||||||||||||||||||||
| GSM/CDMA | GSM | ||||||||||||||||||||||||
| 3G | Yes | ||||||||||||||||||||||||
| 4G/ LTE | Yes | ||||||||||||||||||||||||
| 5G | Yes | ||||||||||||||||||||||||
| Supports 4G in India (Band 40) | Yes | ||||||||||||||||||||||||
Sensors
| |||||||||||||||||||||||||
Comments
Post a Comment