- Get link
- X
- Other Apps
Key Specs
- Display6.74-inch (720x1600)
- ProcessorMediaTek Dimensity 6100+
- Front Camera5MP
- Rear Camera50MP + 0.08MP
- RAM4GB, 6GB, 8GB
- Storage128GB, 256GB
- Battery Capacity5000mAh
- OSAndroid 13
Redmi 13C 5G Summary
The Xiaomi Redmi 13C 5G has a stylish design that’s made of polycarbonate and glass. The latter is only used for its display and the manufacturer claims the phone offers basic splash protection as well.
This isn’t a smartphone designed for gaming but for basic everyday performance. Which the phone delivers when it comes to casual usage. Its high refresh rate display also makes the Android 13-based software experience quite smooth.
Camera performance is quite poor and the phone does not even manage basic daylight photography well. Video performance is similar. Low-light performance can be ignored entirely. Only one of the two rear cameras is accessible to the user.
Battery life is where this phone stands out. It easily lasts over a day with heavy usage. However, charging is a very slow experience especially with the packaged charger.
- Redmi 13C 5G (4GB,128GB)4GBRAM128GBSTORAGE
- Redmi 13C 5G (6GB,128GB)6GBRAM128GBSTORAGE
- Redmi 13C 5G (8GB,256GB)8GBRAM256GBSTORAGE
Redmi 13C 5G Full Specifications
| Brand | Xiaomi |
| Model | Redmi 13C 5G |
| Price in India | ₹8,999 |
| Release date | 6th December 2023 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 168.00 x 78.00 x 8.09 |
| Weight (g) | 192.00 |
| Battery capacity (mAh) | 5000 |
| Removable battery | No |
| Fast charging | Proprietary |
| Colours | Starlight Black, Startrail Green, Startrail Silver |
| Refresh Rate | 90 Hz |
| Resolution Standard | HD+ |
| Screen size (inches) | 6.74 |
| Touchscreen | Yes |
| Resolution | 720x1600 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 20:9 |
| Pixels per inch (PPI) | 260 |
| Processor | octa-core (2x2.2 MHz + 6x2.0 MHz) |
| Processor make | MediaTek Dimensity 6100+ |
| RAM | 4GB, 6GB, 8GB |
| Internal storage | 128GB, 256GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 1000 |
| Dedicated microSD slot | Yes |
| Rear camera | 50-megapixel (f/f/1.8) + 0.08-megapixel |
| No. of Rear Cameras | 2 |
| Rear autofocus | Phase detection autofocus |
| Rear flash | Yes |
| Front camera | 5-megapixel (f/f/2.2) |
| No. of Front Cameras | 1 |
| Pop-Up Camera | No |
| Front autofocus | No |
| Front flash | No |
| Operating system | Android 13 |
| Skin | MIUI 14 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.30 |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| Face unlock | Yes |
| 3D face recognition | No |
| Fingerprint sensor | Yes |
| In-Display Fingerprint Sensor | No |
| Compass/ Magnetometer | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |

Comments
Post a Comment