Key Specs
- Display (Primary)7.82-inch (2,440x2,268)
- ProcessorSnapdragon 8 Gen 2
- Front Camera20MP + 32MP
- Rear Camera48MP + 64MP + 48MP
- RAM16GB
- Storage512GB, 1TB
- Battery Capacity4800mAh
- OSAndroid 13
Available Variants
Hit enter to search or ESC to close
Available Variants
| Brand | OnePlus |
| Model | Open |
| Price in India | ₹99,999 |
| Release date | 19th October 2023 |
| Launched in India | Yes |
| Dimensions (mm) | 153.40 x 143.10 x 5.80 |
| Weight (g) | 245.00 |
| IP rating | IPX4 |
| Battery capacity (mAh) | 4800 |
| Removable battery | No |
| Fast charging | Super VOOC |
| Wireless charging | No |
| Colours | Emerald Dusk, Voyager Black |
| Refresh Rate | 120 Hz |
| Screen size (inches) | 7.82 |
| Touchscreen | Yes |
| Resolution | 2,440x2,268 pixels |
| Screen size (inches) | 6.31 |
| Touchscreen | Yes |
| Resolution | 1,116x2,484 pixels |
| Processor | octa-core |
| Processor make | Snapdragon 8 Gen 2 |
| RAM | 16GB |
| Internal storage | 512GB, 1TB |
| Expandable storage | No |
| Rear camera | 48-megapixel (f/1.7) + 64-megapixel (f/2.6) + 48-megapixel (f/2.2) |
| No. of Rear Cameras | 3 |
| Front camera | 20-megapixel (f/2.2) + 32-megapixel (f/2.4) |
| No. of Front Cameras | 2 |
| Lens Type (Second Rear Camera) | Telephoto |
| Lens Type (Third Rear Camera) | Ultra Wide-Angle |
| Operating system | Android 13 |
| Skin | OxygenOS 13.2 |
| Wi-Fi | Yes | ||||||||||||||||||||||||||||
| GPS | Yes | ||||||||||||||||||||||||||||
| Bluetooth | Yes, v 5.30 | ||||||||||||||||||||||||||||
| NFC | Yes | ||||||||||||||||||||||||||||
| USB Type-C | Yes | ||||||||||||||||||||||||||||
| Number of SIMs | 2 | ||||||||||||||||||||||||||||
| Active 4G on both SIM cards | Yes | ||||||||||||||||||||||||||||
| SIM 1 | |||||||||||||||||||||||||||||
| SIM Type | Nano-SIM | ||||||||||||||||||||||||||||
| GSM/CDMA | GSM | ||||||||||||||||||||||||||||
| 3G | Yes | ||||||||||||||||||||||||||||
| 4G/ LTE | Yes | ||||||||||||||||||||||||||||
| 5G | Yes | ||||||||||||||||||||||||||||
| Supports 4G in India (Band 40) | Yes | ||||||||||||||||||||||||||||
Sensors
| |||||||||||||||||||||||||||||
Comments
Post a Comment