- Categories
- _AI
- _APPS
- _APPS NEWS
- _Artificial Intelligence
- _Audio News
- _Audios
- _Comparison
- _CRYPTOCURRENCY
- _FEATURES
- _GAMING
- _Genshin Impact
- _GoPro
- _Guide
- _HOW TO
- _HP Laptops
- _INTERNET
- _iQOO
- _LAPTOPS
- _Lava Mobiles
- _MOBILES
- _Mobiles News
- _Neverness to Everness
- _NTE
- _Open World Game
- _Realme Mobiles
- _Research
- _ResearchGate
- _REVIEW'S
- _Rpg
- _SAMSUNG MOBILES
- _Science News
- _SOCIAL
- _SOCIAL NETWORKING NEWS
- _SPECIFICATIONS
- _TABLETS
- _Tablets News
- _Tech
- _TV'S
- _VIVO MOBILES
- _WAREABLES
- _Wearables
- _XIAOMI MOBILES
- Mobiles
- _Honor
Search Blog
Hit enter to search or ESC to close
Trending Now
Home
Nokia 6
Home
Nokia 6
Md Sagor Islam
- Get link
- X
- Other Apps
coment.0
Reading Time
Advertisement
Key Specs
- Display5.50-inch (1080x1920)
- ProcessorQualcomm Snapdragon 430
- Front Camera8MP
- Rear Camera16MP
- RAM2GB
- Storage16GB
- Battery Capacity3000mAh
- OSAndroid 7.1.1
Market StatusReleased
Release DateJanuary 2017
Choose a variant
Nokia 6 Full Specifications
General
| Brand | Nokia |
| Model | 6 |
| Price in India | ₹9,999 |
| Release date | January 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 154.00 x 75.80 x 7.85 |
| Weight (g) | 167.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Silver |
Display
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 403 |
Hardware
| Processor | 1.4GHz octa-core |
| Processor make | Qualcomm Snapdragon 430 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
Camera
| Rear camera | 16-megapixel |
| Rear flash | Dual LED |
| Front camera | 8-megapixel |
| Front flash | No |
Software
| Operating system | Android 7.1.1 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
You May Also Like
Sony Xperia XZ2 (6GB RAM, 64GB)
- Get link
- X
- Other Apps
By
Apurba Paul
True Dragons in Tensura Universe
- Get link
- X
- Other Apps


Comments
Post a Comment