Advertisement
Key Specs
- Display5.50-inch (1080x1920)
- ProcessorQualcomm Snapdragon 430
- Front Camera8MP
- Rear Camera16MP
- RAM2GB
- Storage16GB
- Battery Capacity3000mAh
- OSAndroid 7.1.1
Market StatusReleased
Release DateJanuary 2017
Choose a variant
Hit enter to search or ESC to close
Choose a variant
| Brand | Nokia |
| Model | 6 |
| Price in India | ₹9,999 |
| Release date | January 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 154.00 x 75.80 x 7.85 |
| Weight (g) | 167.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Silver |
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 403 |
| Processor | 1.4GHz octa-core |
| Processor make | Qualcomm Snapdragon 430 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
| Rear camera | 16-megapixel |
| Rear flash | Dual LED |
| Front camera | 8-megapixel |
| Front flash | No |
| Operating system | Android 7.1.1 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Comments
Post a Comment