Key Specs
- Display6.21-inch (720x1520)
- ProcessorMediaTek Helio A22
- Front Camera8MP
- Rear Camera13MP + 2MP
- RAM2GB
- Storage32GB
- Battery Capacity3500mAh
- OSAndroid Pie
Hit enter to search or ESC to close
| Brand | Infinix |
| Model | Smart 3 Plus |
| Price in India | ₹7,490 |
| Release date | April 2019 |
| Launched in India | Yes |
| Dimensions (mm) | 157.00 x 76.00 x 7.80 |
| Weight (g) | 148.00 |
| Battery capacity (mAh) | 3500 |
| Colours | Midnight Black, Sapphire Cyan |
| Screen size (inches) | 6.21 |
| Touchscreen | Yes |
| Resolution | 720x1520 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 19.5:9 |
| Pixels per inch (PPI) | 269 |
| Processor | 2GHz quad-core |
| Processor make | MediaTek Helio A22 (MT6761) |
| RAM | 2GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
| Dedicated microSD slot | Yes |
| Rear autofocus | Phase detection autofocus |
| Rear flash | Dual LED |
| Front camera | 8-megapixel |
| Rear camera | 13-megapixel (f/1.8) + 2-megapixel |
| Operating system | Android Pie |
| Skin | XOS 5.0 |
| Wi-Fi | Yes |
| Bluetooth | Yes, v 5.00 |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| SIM 2 | |
| SIM Type | Nano-SIM |
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
Comments
Post a Comment